If you plan to go to China from your state (e.g the US, Australia, Singapore, South Korea, Japan, Canada, and India) for a period of time and want to use the web just as at home, you will need a Best VPN for China.
Most Commonly Used Mainland China VPNs Collected
From the piles of best China VPN lists and the real user feedback from forums and communities, we’ve picked 10 hot names out and will show you them with their main features and performance in China.
VPN for China Name | Work in China Now? | Servers & Countries | Platforms | Price Starting at |
PandaVPN | Y (the most stable one currently) | 3000+ servers in 80 countries | Windows, macOS, Linux, iOS, Android, Linux and Android TV | $2.49/month |
ExpressVPN | Y (relatively more stable currently) | Unknown servers in 94 countries | Windows, Mac, Linux, Android, iOS, router, Chromebook, browsers, TVs, consoles etc. | $6.67/month |
Mullvad VPN | Y (relatively more stable currently) | 808 servers in 38 countries | Windows, macOS, Linux, iOS, Android, and Firefox | $5/month |
NordVPN | Y (not so stable) | 5400 servers in 60 countries | Windows, Mac, Linux, Android, iOS, Chrome, Firefox, Edge, Xbox, etc. | $3.99/month |
Astrill VPN | Y (not so stable) | Unknown servers in 56 countries | Windows, Mac, iOS, Android, Linux and router | $12.50/month |
Surfshark | Y (not so stable) | 3200 servers in 65 countries | Windows, Mac, iOS, Android, Linux, FireTV, Chrome, Firefox and Edge, TVs etc. | $2.49/month |
ProtonVPN | Y (not so stable) | 1734 servers in 63 countries | Windows, Mac, iOS, Android (TV), Linux, and Chromebook | $4/month (free ver.) |
PureVPN | Y (not so stable) | 6500+ servers in 78 countries | Windows, Mac, iOS, Android, Linux, router, main browsers, TVs etc. | $1.5/month (up to 5-year plan) |
Cyberghost VPN | Y (not so stable) | 7974 servers in 91 countries | Windows, Mac, Linux, iOS, Android, Chrome, Firefox, router, TVs, Xbox and Playstation | $2.29/month |
VyprVPN | Y (not so stable) | 700+ servers in 63 countries | Windows, Mac, Android, iOS, router, TV, Roku, Chrome etc. | $8.33/month |
Private Internet Access | Y (not so stable) | Unknown servers in 84 countries | Windows, Mac, Linux, Android, iOS, Chrome, Firefox, Opera, Consoles, routers and smart TVs. | $2.03/month |
Among those VPNs that are working in China, Seychelles-based PandaVPN tops the stability ranking, what comes next are ExpressVPN and Mullvad. No matter you are new to VPN products or you’ve already used another VPN for some time but have no idea whether it functions well in this area, you can add PandaVPN to your standby list.
For iOS and Android users, PandaVPN offers 7-day and 3-day free trial time respectively. Now you can free download PandaVPN and test it immediately.
No comments:
Post a Comment